Corporate sponsorship allows companies to be recognised by ILASA and to participate in industry related issues through their nominated employees who become individual members of ILASA.
The prominence of Consulting Companies, Service Providers and Institutions as 1st, 2nd or 3rd Tier sponsors is further determined by the size of the sponsorship and by the number of employees whose annual individual membership fees they wish to include.
In recognition of the challenges of establishing new businesses ILASA provides for two additional sponsorship levels within the category of Consulting Companies:
| Sponsorship Type | Recognition Tier | Individual Members Included | 2025–2026 Fee | Notes / Benefits |
|---|---|---|---|---|
| LA Consulting Company (Large) | 1st Tier | 8 employees | R 25,840.00 | Top visibility at annual event; logo on programme & AV; website listing with 100-word profile. |
| LA Consulting Company (Medium) | 1st Tier | 6 employees | R 20,360.00 | 1st-tier recognition; website listing; programme & AV logo placement. |
| LA Consulting Company (Small) | 2nd Tier | 4 employees | R 14,100.00 | 2nd-tier placement; website listing; programme & AV logo. |
| LA Consulting Company (Micro) | 2nd Tier | 2 employees | R 6,250.00 | Standard recognition; website listing; logo on materials. |
| LA Consulting Company (Start-up) | 3rd Tier | 1 employee | R 2,740.00 | Entry-level listing and recognition on ILASA website. |
| Service Provider (Large) | 1st Tier | 8 employees | R 33,670.00 | Premium partner visibility; programme & AV logos; website listing. |
| Service Provider (Medium) | 1st Tier | 6 employees | R 28,190.00 | 1st-tier recognition with website, programme and AV placement. |
| Service Provider (Small) | 2nd Tier | 4 employees | R 22,340.00 | 2nd-tier visibility; website listing; programme & AV logo. |
| Institution (Large) | 1st Tier | 8 employees | R 23,825.00 | Institutional membership plus 1st-tier exposure. |
| Institution (Medium) | 1st Tier | 6 employees | R 19,825.00 | 1st-tier exposure scaled for medium institutions. |
| Institution (Small) | 2nd Tier | 4 employees | R 15,890.00 | Moderate exposure and membership allocation. |
| Supplier Sponsor (Small) | 2nd Tier | 4 employees | R 19,730.00 | Supplier category; website listing; programme & AV logo. |
| Supplier Sponsor (Medium) | 1st Tier | 6 employees | R 28,190.00 | Supplier category with 1st-tier recognition and placements. |
ILASA Corporate Sponsor Application Form: download
For further information or to book a sponsorship contact ILASA: ilasa@ilasa.co.za
Corporate sponsors receive exclusive marketing opportunities from ILASA. They also have the opportunity to nominate a stipulated number of their employees for individual ILASA membership. Individual membership will be allocated in accordance with the relevant categories stipulated in the ILASA constitution.
Apart from membership for some of its employees, a company sponsor will receive the following marketing benefits:
Apart from membership for three of its employees, the company will be recognised as a ‘patron sponsor’ by ILASA with the associated marketing benefits. The company and its employees will qualify for preferential rates for any events or additional sponsorships available from ILASA.